Description
| Compatible with Vehicle Type | Boat, Aircraft |
|---|---|
| Screen Size | 13 Inches |
| Additional Features | Waterproof |
| Connectivity Technology | USB |
| Map Types | Aviation |
| Mounting Type | No Mount |
| Operating System | Windows |
| Display Type | Analog |
| Human-Interface Input | Buttons |
| Control Method | App |
| Are Batteries Included | No |
| Supported Satellite Navigation System | GPS |
| Brand | ASA |
|---|---|
| Model Name | Rotating Plotter |
| Built-In Media | WAC, Sectional, and Terminal Area scales |
| UPC | 784427276308 013424044758 752397173057 |
| Manufacturer | ASA |
| Unit Count | 1 Count |
| ASIN | B003VS6U0M |
| Item Dimensions L x W x H | 16″L x 4.75″W x 0.03″H |
|---|---|
| Item Weight | 0.15 Pounds |





Reviews
There are no reviews yet.