Description
| Brand | Garmin |
|---|---|
| Model Name | aera 660 |
| Built-In Media | Yoke mount with power cable |
| Model Year | 2015 |
| UPC | 753759141431 |
| Manufacturer | Garmin |
| Best Sellers Rank |
|
| ASIN | B01DO4L01G |
| Compatible with Vehicle Type | Aircraft |
|---|---|
| Screen Size | 5 Inches |
| Additional Features | Touchscreen |
| Connectivity Technology | Bluetooth |
| Map Types | Satellite |
| Audio Output Mode | Monaural |
| Battery Average Life | 4 Hours |
| Mounting Type | Dashboard Mount, found in image |
| Resolution | 480 x 800; portrait and landscape orientation |
| Operating System | Proprietary Garmin OS |
| Touch Screen Type | Capacitive |
| Display Type | touchscreen WVGA color TFT with white backlight |
| Human-Interface Input | Touchscreen |
| Compatible Devices | Smartphone, Tablet |
| Control Method | Touch |
| Are Batteries Included | Yes |
| Supported Satellite Navigation System | GLONASS |
| Connectivity Protocol | Bluetooth |
| Item Dimensions L x W x H | 5.55″L x 0.83″W x 3.43″H |
|---|---|
| Item Weight | 0.54 Pounds |





Reviews
There are no reviews yet.